Comando /attack
16/08/2026
| MAGIA | COMANDO |
| FENRIR | |
| Plasma ( Fenrir ) | /attack 76 |
| BLADE KNIGHT | |
| Stab | /attack 43 |
| Twister Slash | /attack 41 |
| Blow | /attack 42 |
| Gelo | /attack 232 |
| Evil Spirit | /attack 9 |
| Flame | /attack 5 |
| Blast | /attack 13 |
| Inferno | /attack 14 |
| Aqua | /attack 12 |
| Hellfire | /attack 10 |
| Twister | /attack 11 |
| Ice Storm | /attack 39 |
| Decay | /attack 38 |
| Poison | /attack 1 |
| Meteorite | /attack 2 |
| EnergyBall | /attack 17 |
| Light | /attack 3 |
| Power WAVE | /attack 11 |
| Ice | /attack 7 |
| Flame Strick | /attack 236 |
| Fire Slash | /attack 55 |
| Power SLASH | /attack 56 |
| Light ( Gigant Storm ) | /attack 237 |
| Triple | /attack 24 |
| Heal | /attack 26 |
| Penatrati | /attack 52 |
| Ice Arrow | /attack 51 |
| Multi Shot | /attack 235 |
| Force | /attack 60 |
| Fire Bust | /attack 61 |
| Cavalada | /attack 62 |
| Eletrick | /attack 65 |
| Fire Scream | /attack 78 |
| Chaotic | /attack 238 |
| Uppercut | /attack 21 |
| Clycone | /attack 22 |
| Slash | /attack 23 |
| Lunge | /attack 20 |
| Impale | /attack 20 |
| Large Ring Blower | /attack 260 |
| Upper Beast | /attack 26 |
Adicionar comentário
Comentários
Nenhum comentário encontrado
